Category salary guide
Security salaries
See junior, mid, and senior pay for common security roles in the US, UK, EU, Singapore, UAE, and remote.
United States: Junior · Mid · Senior
| Role | Junior | Mid | Senior |
|---|---|---|---|
| Security Engineer | $125k – $150k | $175k – $205k | $230k – $250k |
| Smart Contract Auditor | $125k – $150k | $175k – $205k | $230k – $250k |
| Application Security Engineer | $120k – $140k | $165k – $190k | $215k – $235k |
| Security Researcher | $125k – $150k | $175k – $205k | $230k – $250k |
United Kingdom: Junior · Mid · Senior
| Role | Junior | Mid | Senior |
|---|---|---|---|
| Security Engineer | £60k – £70k | £80k – £95k | £105k – £115k |
| Smart Contract Auditor | £60k – £70k | £80k – £95k | £105k – £115k |
| Application Security Engineer | £60k – £70k | £80k – £90k | £100k – £110k |
| Security Researcher | £60k – £70k | £80k – £95k | £105k – £115k |
Europe: Junior · Mid · Senior
| Role | Junior | Mid | Senior |
|---|---|---|---|
| Security Engineer | €55k – €65k | €70k – €85k | €90k – €100k |
| Smart Contract Auditor | €55k – €65k | €70k – €85k | €90k – €100k |
| Application Security Engineer | €50k – €60k | €65k – €80k | €85k – €95k |
| Security Researcher | €55k – €65k | €70k – €85k | €90k – €100k |
Singapore: Junior · Mid · Senior
| Role | Junior | Mid | Senior |
|---|---|---|---|
| Security Engineer | S$85k – S$100k | S$110k – S$130k | S$140k – S$155k |
| Smart Contract Auditor | S$85k – S$100k | S$110k – S$130k | S$140k – S$155k |
| Application Security Engineer | S$80k – S$95k | S$105k – S$125k | S$135k – S$150k |
| Security Researcher | S$85k – S$100k | S$110k – S$130k | S$140k – S$155k |
UAE: Junior · Mid · Senior
| Role | Junior | Mid | Senior |
|---|---|---|---|
| Security Engineer | 220k – 250k AED | 290k – 330k AED | 370k – 400k AED |
| Smart Contract Auditor | 220k – 250k AED | 290k – 330k AED | 370k – 400k AED |
| Application Security Engineer | 210k – 240k AED | 270k – 320k AED | 350k – 380k AED |
| Security Researcher | 220k – 250k AED | 290k – 330k AED | 370k – 400k AED |
Remote (Global): Junior · Mid · Senior
| Role | Junior | Mid | Senior |
|---|---|---|---|
| Security Engineer | $95k – $110k | $130k – $155k | $175k – $190k |
| Smart Contract Auditor | $95k – $110k | $130k – $155k | $175k – $190k |
| Application Security Engineer | $95k – $110k | $125k – $150k | $165k – $180k |
| Security Researcher | $95k – $110k | $130k – $155k | $175k – $190k |
About Security salaries
Security pay is high when risk is high and the skill is rare. Smart contract and protocol work is often paid at the top of the range.
How to read these bands: "Junior" is the lower third of a region's base range, "Mid" is the middle band, and "Senior" is the upper band. Pay changes with company stage (startup vs. later stage), location, and how much pay is variable or equity. The tables show base pay only. Always compare total pay, not just base.
What influences pay
- On call and incident scope
- Protocol and asset risk profile
- Audit depth and tooling
- Breadth across app and infra
In-demand skills
- Solidity and Rust security
- Static and dynamic analysis
- Exploit development
- Incident response
Typical career ladder
- Junior: assist audits and tooling
- Mid: own surfaces and response
- Senior: lead audits and incident response
Practical tips
Share audits, findings, and fixes. Include CVEs or public write ups if you have them. Ask about on call, tooling budget, and incident process.