Category salary guide
Design salaries
See junior, mid, and senior pay for common design roles in the US, UK, EU, Singapore, UAE, and remote.
United States: Junior · Mid · Senior
| Role | Junior | Mid | Senior |
|---|---|---|---|
| Brand Designer | $75k – $90k | $105k – $125k | $140k – $155k |
| Visual Designer | $75k – $90k | $105k – $125k | $140k – $155k |
| Content Designer | $75k – $90k | $105k – $125k | $140k – $155k |
| UX Researcher | $80k – $95k | $110k – $135k | $150k – $165k |
United Kingdom: Junior · Mid · Senior
| Role | Junior | Mid | Senior |
|---|---|---|---|
| Brand Designer | £40k – £45k | £55k – £65k | £75k – £80k |
| Visual Designer | £40k – £45k | £55k – £65k | £75k – £80k |
| Content Designer | £40k – £45k | £55k – £65k | £75k – £80k |
| UX Researcher | £45k – £50k | £60k – £70k | £80k – £85k |
Europe: Junior · Mid · Senior
| Role | Junior | Mid | Senior |
|---|---|---|---|
| Brand Designer | €35k – €40k | €50k – €55k | €65k – €70k |
| Visual Designer | €35k – €40k | €50k – €55k | €65k – €70k |
| Content Designer | €35k – €40k | €50k – €55k | €65k – €70k |
| UX Researcher | €40k – €45k | €55k – €60k | €70k – €75k |
Singapore: Junior · Mid · Senior
| Role | Junior | Mid | Senior |
|---|---|---|---|
| Brand Designer | S$60k – S$70k | S$75k – S$90k | S$95k – S$105k |
| Visual Designer | S$60k – S$70k | S$75k – S$90k | S$95k – S$105k |
| Content Designer | S$60k – S$70k | S$75k – S$90k | S$95k – S$105k |
| UX Researcher | S$60k – S$70k | S$80k – S$95k | S$105k – S$115k |
UAE: Junior · Mid · Senior
| Role | Junior | Mid | Senior |
|---|---|---|---|
| Brand Designer | 150k – 170k AED | 200k – 220k AED | 250k – 270k AED |
| Visual Designer | 150k – 170k AED | 200k – 220k AED | 250k – 270k AED |
| Content Designer | 150k – 170k AED | 200k – 220k AED | 250k – 270k AED |
| UX Researcher | 160k – 180k AED | 210k – 240k AED | 270k – 290k AED |
Remote (Global): Junior · Mid · Senior
| Role | Junior | Mid | Senior |
|---|---|---|---|
| Brand Designer | $65k – $75k | $90k – $105k | $120k – $130k |
| Visual Designer | $65k – $75k | $90k – $105k | $120k – $130k |
| Content Designer | $65k – $75k | $90k – $105k | $120k – $130k |
| UX Researcher | $70k – $80k | $95k – $110k | $125k – $135k |
About Design salaries
Design pay follows product impact and systems thinking. Designers who ship clear flows and maintain healthy design systems usually earn more.
How to read these bands: "Junior" is the lower third of a region's base range, "Mid" is the middle band, and "Senior" is the upper band. Pay changes with company stage (startup vs. later stage), location, and how much pay is variable or equity. The tables show base pay only. Always compare total pay, not just base.
What influences pay
- Design system ownership and libraries
- Quality and speed across surfaces
- Research and validation depth
- Cross functional influence and craft
In-demand skills
- Product thinking and information architecture
- Design tokens and systems
- Prototyping and usability tests
- Accessibility and visual craft
- Handoff to engineering
Typical career ladder
- Junior: scope within a surface
- Mid: own flows and surfaces
- Senior: system stewardship and mentoring
Practical tips
Bring a short portfolio with problem, process, and result. Include system work and shipped screens. Show how you measure impact with user outcomes, not only pixels.